Descent Pass Privileges: Turner Mountain
No Lift Ticket Deals are Currently Available for Descent Pass Cardholders at this resort.
Turner Mountain is run mostly by volunteers, people who love the mountain.
Turner Mountain boasts an annual snowfall of 250" per year-snow heaven! The summit elevation is 5,952 feet with a vertical drop of 2,110 feet. There are a total of 20 runs, 70% of which are Black Diamond. The ski area's motto is, "Steep, Deep and Cheap", and lift tickets are a bargain at just $22/day for adults.
Located just 22 miles from Libby, Turner Ski Area is a little home-town ski hill that has captured the hearts of those who take care of the mountain, and the skiers that return year after year to take in the incredible view and make one more trip down the challenging runs.
| Mountain Statistics | ||||
|---|---|---|---|---|
| Base Elevation | 3,842 ft | Summit Elevation | 5,952 ft | |
| Vertical Drop | 2,110 ft | Skiable Area | 1,000 acres | |
| Longest Run | 10,560 ft | Total Runs | 20 | |
| Easy | 10% | Intermediate | 20% | |
| Advanced | 40% | Expert | 30% | |
| Lift & Trail Report | ||||
|---|---|---|---|---|
| Total Lifts | 1 | Express Quads | ||
| Triple Chairs | Double Chairs | 1 | ||
| Surface Lift | Last Update | |||
| Lifts Open | Trails Open | |||
| Average Base | Groomed Trails | |||
| Snowmaking Last 24hrs | Snowmaking # of Trails | |||
Payment Accepted

















